<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Loftesness</title>
	<atom:link href="http://sjl.us/feed" rel="self" type="application/rss+xml" />
	<link>http://sjl.us</link>
	<description>More words and pictures from Silicon Valley...</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Dorothea Lange at the Oakland Museum of California</title>
		<link>http://sjl.us/main/2012/02/dorothea-lange-at-the-oakland-museum-of-california.html</link>
		<comments>http://sjl.us/main/2012/02/dorothea-lange-at-the-oakland-museum-of-california.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:05:25 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4720</guid>
		<description><![CDATA[On my way home from the East Bay this afternoon, I stopped by the Oakland Museum of California &#8211; a wonderful museum that brings back lots of memories from the early days following its opening in 1969. The museum has &#8230; <a href="http://sjl.us/main/2012/02/dorothea-lange-at-the-oakland-museum-of-california.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On my way home from the East Bay this afternoon, I stopped by the <a href="http://museumca.org/" target="_blank">Oakland Museum of California</a> &#8211; a wonderful museum that brings back lots of memories from the early days following its opening in 1969.  The museum has almost completed a major renovation &#8211; with the new Art and History galleries now open.  While visiting today, I explored the Art and History galleries along with viewing the final day showing of Richard Misrach&#8217;s photographs of the <a href="http://museumca.org/exhibit/in-memory-photos-richard-misrach" target="_blank">devasting aftermath of the 1991 Oakland-Berkeley fire</a>.  </p>
<p>Later this spring, the museum will be opening a new exhibition: <a href="http://museumca.org/exhibit/the-1968-project" target="_blank">The 1968 Exhibit</a> &#8211; which I&#8217;m looking forward to seeing!  I was at UC Berkeley in 1968 &#8211; and have many memories of that tumultuous year!</p>
<p><a href="http://en.wikipedia.org/wiki/File:Lange-MigrantMother02.jpg" target="_blank"><img src="http://sjl.us/wp-content/uploads/2012/02/Migrant-Mother-Dorothea-Lange-1936-320px.jpg" alt="Migrant Mother Dorothea Lange 1936 320px" border="0" width="320" height="409" style="float:right;margin:0 0 10px 10px" /></a>What drew me to make today&#8217;s stop at OMCA was following up on some of my <a href="http://sjl.us/main/2012/02/an-appreciation-of-walker-evans.html" target="_blank">Walker</a> <a href="http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html" target="_blank">Evans</a> explorations which reminded me to explore another great American photographer, Berkeley&#8217;s <a href="http://en.wikipedia.org/wiki/Dorothea_Lange" target="_blank">Dorothea Lange</a>.  As a contemporary of Walker Evans during the 30&#8242;s and 40&#8242;s, Lange &#8220;created an indelible record of everyday life in difficult times.&#8221;  Lange gifted <a href="http://museumca.org/collection/dorothea-lange-archive" target="_blank">her personal archive</a> to OMCA &#8211; some 25,000 negatives and 6,000 prints.  Perhaps her most iconic image is Migrant Mother &#8211; shot in 1936 &#8211; shown at right.</p>
<p>Similar in approach to Evans, she documented the people of America in their daily routine.  I found this comment about Lange&#8217;s approach in the book &#8220;<a href="http://www.amazon.com/gp/product/1879373203/ref=as_li_ss_tl?ie=UTF8&amp;tag=lofty-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1879373203">Watkins to Weston: 101 Years of California Photography 1849-1950</a><img src="http://www.assoc-amazon.com/e/ir?t=lofty-20&amp;l=as2&amp;o=1&amp;a=1879373203" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />&#8220;:</p>
<blockquote><p>If Lange had a guiding motto, it seemed to be a quote from Francis Bacon that appeared in her 1934 Christmas card and that hung over her darkroom doors: &#8220;The contemplation of things as they are, without substitution or imposture, without error or confusions, is in itself a nobler thing that a whole harvest of invention.&#8221;
</p></blockquote>
<p>Keep it simple &#8211; and direct.</p>
<p>In the Art Gallery, OMCA displays a very wide range of art from its collection &#8211; including several of Lange&#8217;s more famous prints in a separate alcove.  I really enjoyed my tour of this large gallery and seeing a few of Lange&#8217;s prints.  Also displayed were several Ansel Adams prints &#8211; including one from his early days when his images were purposely soft and painterly.  Great stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/02/dorothea-lange-at-the-oakland-museum-of-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker Evans &#8211; from the Ideal to the Ordinary</title>
		<link>http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html</link>
		<comments>http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:36:05 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Monochrome Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography - Black & White]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Walker Evans]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4693</guid>
		<description><![CDATA[Last Thursday, I attended a lecture on Walker Evans given by Jeff L. Rosenheim at Stanford&#8217;s Cantor Art Center. Rosenheim is Curator, Department of Photographs, at the Metropolitan Museum of Art &#8211; and a leading authority on Walker Evans. The &#8230; <a href="http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last Thursday, I attended a lecture on Walker Evans given by Jeff L. Rosenheim at Stanford&#8217;s Cantor Art Center.  Rosenheim is Curator, Department of Photographs, at the Metropolitan Museum of Art &#8211; and a leading authority on Walker Evans.  The Cantor has a comprehensive <a href="http://museum.stanford.edu/news_room/walker-evans.html" target="_blank">exhibition of Evans&#8217; work</a> on display currently &#8211; it&#8217;s a delight to enjoy.</p>
<p><img src="http://sjl.us/wp-content/uploads/2012/02/Walker-Evans.jpg" alt="Walker Evans" border="0" width="320" height="213" style="float:right;margin:10px 0 10px 10px" />Rosenheim divided his talk into three parts &#8211; a biographical introduction to Evans, his primary years photographing New York, Paris, Havana, and the American South, and his later years at Fortune and Yale.  A frustrated writer, Evans turned to photography instead &#8211; and made photographs that have become the iconic images that document life in American in those days.</p>
<p>As I&#8217;ve been spending a bit more time studying the works of Evans, I found a wonderful volume at my local Menlo Park Library this morning titled &#8220;<a href="http://www.amazon.com/gp/product/3908247217/ref=as_li_ss_tl?ie=UTF8&amp;tag=lofty-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=3908247217">Unclassified &#8211; A Walker Evans Anthology</a><img src="http://www.assoc-amazon.com/e/ir?t=lofty-20&amp;l=as2&amp;o=1&amp;a=3908247217" width="1" height="1" border="0" alt="" style="border:none !important;margin:0px !important" />&#8221; edited by Rosenheim and published by the Metropolitan in 2000.  </p>
<p>In the introduction to this volume, Maria Morris Hambourg, Curator in Charge of the Department of Photographs at the Metropolitan writes:<br />
<blockquote>&#8220;…[Evans] sensed that the timbre of the time was conveyed with a peculiar authenticity through vernacular things rather than formal or academic expressions, and he therefore made a habit of studying billboards, roadside stands, wrecked cars, rural churches, graffiti, and trash for signal significance.  Shifting attention from the ideal to the ordinary, he leveled the landscape of art.&#8221;</p></blockquote>
<p>From the ideal to the ordinary &#8211; Evans made the ordinary so special.  Walking through this exhibition of his images, you can see the most ordinary elements of American life through Evans&#8217; special eye.  Remarkable.</p>
<blockquote><p>Whether he is an artist or not, the photographer is a joyous sensualist, for the simple reason that the eye traffics in feelings, not in thoughts. &#8211; Walker Evans</p></blockquote>
<p>[Notes: When asked about his other favorite American photographers, Rosenheim mentioned <a href="http://en.wikipedia.org/wiki/Robert_Frank">Robert Frank</a>, <a href="http://en.wikipedia.org/wiki/Diane_Arbus">Diane Arbus</a>, <a href="http://en.wikipedia.org/wiki/Dorothea_Lange">Dorothea Lange</a>, <a href="http://www.nytimes.com/2005/05/29/arts/design/29geft.html?sq=diane%20arbus%20obituary&amp;st=cse&amp;scp=23&amp;pagewanted=all">Lee Friedlander</a> and <a href="http://www.nytimes.com/2009/03/30/arts/design/30levitt.html?pagewanted=all">Helen Levitt</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IMA Battery, Like New Car!</title>
		<link>http://sjl.us/main/2012/02/new-battery-like-new-car.html</link>
		<comments>http://sjl.us/main/2012/02/new-battery-like-new-car.html#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:31:43 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Honda Civic Hybrid]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4680</guid>
		<description><![CDATA[The IMA battery (Integrated Motor Assist) in my 2006 Honda Civic Hybrid started acting up a few months back &#8211; suddenly having a very low charge and then, a few minutes, saying it was fully charged. Finally, the Check Engine &#8230; <a href="http://sjl.us/main/2012/02/new-battery-like-new-car.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/scottloftesness/365367534/" target="_blank"><img src="http://sjl.us/wp-content/uploads/2012/02/2006-Honda-Civic-Hybrid-Windmills.jpg" alt="2006 Honda Civic Hybrid Windmills" border="0" width="320" height="179" style="float:right;margin-left:10px" /></a>The IMA battery (<a href="http://en.wikipedia.org/wiki/Integrated_Motor_Assist" target="_blank">Integrated Motor Assist</a>) in my 2006 Honda Civic Hybrid started acting up a few months back &#8211; suddenly having a very low charge and then, a few minutes, saying it was fully charged.  Finally, the Check Engine and IMA fault lights showed up &#8211; and <a href="http://sjl.us/main/2012/01/the-bane-of-batteries-my-2006-honda-civic-hybrid.html">the verdict was in</a>.  I needed to have the IMA battery replaced.</p>
<p>Fortunately for me, in California the IMA battery is warranted for 10 years or 150,000 miles &#8211; so Honda replaced it at no cost to me.</p>
<p>The difference in performance of the car &#8211; no surprise &#8211; is significant.  That electric motor boost from standing stops is back and things feel almost like new!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/02/new-battery-like-new-car.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those Escher Steps</title>
		<link>http://sjl.us/main/2012/02/those-escher-steps.html</link>
		<comments>http://sjl.us/main/2012/02/those-escher-steps.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:15:27 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4676</guid>
		<description><![CDATA[Over on Google+, Doug Kaye shares his black and white capture of what he calls &#8220;Escher Steps&#8221; &#8211; in the Rodin Sculpture Gallery near the Cantor Art Center. I&#8217;ve written about those steps before &#8211; first pointed out to me &#8230; <a href="http://sjl.us/main/2012/02/those-escher-steps.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over on Google+, <a href="http://www.dougkaye.com/">Doug Kaye</a> shares his black and white capture of what he calls &#8220;<a href="https://plus.google.com/u/4/106831762557971378854/posts/hsVbn5Zcf6Y">Escher Steps</a>&#8221; &#8211; in the Rodin Sculpture Gallery near the Cantor Art Center.</p>
<p>I&#8217;ve written about <a href="http://sjl.us/main/2011/02/chriss-steps-rodin-sculpture-garden-at-stanford.html">those steps</a> before &#8211; first pointed out to me by my friend Chris Gulker.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/02/those-escher-steps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Appreciation of Walker Evans</title>
		<link>http://sjl.us/main/2012/02/an-appreciation-of-walker-evans.html</link>
		<comments>http://sjl.us/main/2012/02/an-appreciation-of-walker-evans.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:40:52 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Monochrome Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography - Black & White]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[Walker Evans]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4667</guid>
		<description><![CDATA[With my friend Doug Kaye today, I explored the Walker Evans exhibition currently running at the Cantor Arts Center at Stanford University. As we explored Evans&#8217; images, several themes came through, among them: His composition &#8211; with street shots that &#8230; <a href="http://sjl.us/main/2012/02/an-appreciation-of-walker-evans.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With my friend <a href="http://www.dougkaye.com" target="_blank">Doug Kaye</a> today, I explored the <a href="http://museum.stanford.edu/news_room/walker-evans.html" target="_blank">Walker Evans exhibition</a> currently running at the Cantor Arts Center at Stanford University.  </p>
<p>As we explored Evans&#8217; images, several themes came through, among them:</p>
<ul>
<li>His composition &#8211; with street shots that are aggressively composed or cropped to leave just a hint of some elements.  Cars, for example, were often present but very limited in their intrusion into the scene.</li>
<li>His desire to include advertising signs &#8211; as indicative of the mood on the street.  Doug comments about how Coca Cola advertising signs could be seen in several of Evans&#8217; shots &#8211; and how it reminded him on recent times in Africa where Coca Cola advertising could be seen in the villages today.</li>
<li>His subway shots &#8211; and how they exposed his subjects.  About his subway shooting, he wrote: &#8220;The guard is down and the mask is off even more than in lone bedrooms (where there are mirrors), people&#8217;s faces are in naked repose down in the subway.&#8221;  Indeed.</li>
<li>His SX-70 shots &#8211; in the last year of his life &#8211; which are strikingly like Instagram shots we take and share today on our iPhones.
</ul>
<p>The is a great exhibition &#8211; be sure to get there if you can before it closes on April 8, 2012.  See also my post <a href="http://sjl.us/main/2012/02/walker-evans-from-the-ideal-to-the-ordinary.html">Walker Evans &#8211; from the Ideal to the Ordinary</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/02/an-appreciation-of-walker-evans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point Montara Light Station</title>
		<link>http://sjl.us/main/2012/01/point-montara-light-station.html</link>
		<comments>http://sjl.us/main/2012/01/point-montara-light-station.html#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:28:46 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[Monochrome Photography]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography - Black & White]]></category>
		<category><![CDATA[Photography - Canon 5D Mark II]]></category>
		<category><![CDATA[lighthouse]]></category>
		<category><![CDATA[montata]]></category>
		<category><![CDATA[point montata lighthouse]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4633</guid>
		<description><![CDATA[Late this afternoon, I headed over to Half Moon Bay &#8211; specifically to Montara and the Point Montara Light Station &#8211; to join up with a small group of Google+ photographers. I tried several HDR shots &#8211; none of which &#8230; <a href="http://sjl.us/main/2012/01/point-montara-light-station.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.sjl.us/Portfolio/Portfolio/18748024_sSDg8M#!i=1681048069&amp;k=4xZdMBP&amp;lb=1&amp;s=A" title="Point Montara Light Station - Montara - 2012"><img src="http://photos.sjl.us/Portfolio/Portfolio/i-4xZdMBP/0/640x640/IMG8285-2-640x640.jpg" alt="Point Montara Light Station - Montara - 2012"></a></p>
<p>Late this afternoon, I headed over to Half Moon Bay &#8211; specifically to Montara and the <a href="http://www.parks.ca.gov/?page_id=534" target="_blank">Point Montara Light Station</a> &#8211; to join up with a small group of Google+ photographers.  I tried several HDR shots &#8211; none of which worked very well given the continuous movement in the ocean.  But this image grabbed me &#8211; primarily because of the vanishing point effect of the clouds merging at the lighthouse.</p>
<p>I shot this with my Canon 5D Mark II on a tripod &#8211; using a Canon EF 28mm f/1.8 lens.  I shot it at f/11 at 1/50 of a second and post-processed it in PhotoShop CS5 using Nik&#8217;s Silver Efex Pro 2 and Color Efex Pro 4 filters.  I particularly like the wide tonal contrast around the lighthouse in this image.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/01/point-montara-light-station.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bane of Batteries &#8211; My 2006 Honda Civic Hybrid</title>
		<link>http://sjl.us/main/2012/01/the-bane-of-batteries-my-2006-honda-civic-hybrid.html</link>
		<comments>http://sjl.us/main/2012/01/the-bane-of-batteries-my-2006-honda-civic-hybrid.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:08:10 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Honda Civic Hybrid]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[honda civic hybrid 2006]]></category>
		<category><![CDATA[ima]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4627</guid>
		<description><![CDATA[I&#8217;m back from our local Honda dealer where I got the news that my 2006 Honda Civic Hybrid needs a new IMA battery. That&#8217;s the big battery (behind the seat in my Civic) the helps boost acceleration in concert with &#8230; <a href="http://sjl.us/main/2012/01/the-bane-of-batteries-my-2006-honda-civic-hybrid.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div style='margin-left:10px;margin-bottom:10px;margin-right:10px;float:right;-webkit-box-shadow: 5px 5px 5px rgba(0, 0, 0, 0.5)'><img src="http://www.sjl.us/main/images/IMG_0079.gif" border="0" height="128" width="240" alt="IMG_0079.gif" align="right" alt="2006 Honda Civic Hybrid" /></div>
<p>I&#8217;m back from our local Honda dealer where I got the news that my 2006 Honda Civic Hybrid needs a new IMA battery.  That&#8217;s the big battery (behind the seat in my Civic) the helps boost acceleration in concert with the small gasoline engine in this car.  It&#8217;s a core component of the hybrid technology.</p>
<p>Earlier this week, the Check Engine and IMA lights popped on on my dashboard &#8211; although, curiously, when I headed out to the dealer this morning both lights were off!  But the codes were still set &#8211; which the dealer readout &#8211; and pronounced the verdict.  The battery needs to be ordered and then installed &#8211; a half-day downtime.</p>
<p>I shouldn&#8217;t complain too much about this &#8211; it&#8217;s covered under warranty and the car really has been trouble-free to this point.  I ride it hard and put it away wet &#8211; so it&#8217;s proven its worth.  I&#8217;ll be interested to see how it performs after the new IMA battery is installed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/01/the-bane-of-batteries-my-2006-honda-civic-hybrid.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on HDR Processing Workflows using Lightroom, Photoshop</title>
		<link>http://sjl.us/main/2012/01/more-on-hdr-processing-workflows-using-lightroom-photoshop.html</link>
		<comments>http://sjl.us/main/2012/01/more-on-hdr-processing-workflows-using-lightroom-photoshop.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:12:41 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[hdr workflow]]></category>
		<category><![CDATA[high dynamic range]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4622</guid>
		<description><![CDATA[Doug Kaye has added a new post that describes several workflows &#8211; including his new favorite &#8211; for High Dynamic Range (HDR) image processing using Lightroom, Photoshop and tools such as Unified Color&#8217;s HDR Expose/32 Float, LR/Enfuse, Photomatix Pro, Nik&#8217;s &#8230; <a href="http://sjl.us/main/2012/01/more-on-hdr-processing-workflows-using-lightroom-photoshop.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Doug Kaye has added a new post that describes several workflows &#8211; including his new favorite &#8211; for <a href="http://www.blogarithms.com/index.php/archives/2012/01/18/hdr-workflows/" target="_blank">High Dynamic Range (HDR) image processing</a> using Lightroom, Photoshop and tools such as Unified Color&#8217;s HDR Expose/32 Float, LR/Enfuse, Photomatix Pro, Nik&#8217;s HDR Efex Pro, and more.  </p>
<p>If you&#8217;re wanting to try HDR photography, Doug&#8217;s pretty much covered the bases on the various post-processing alternatives.  I&#8217;m looking forward to trying out his newly recommended favorite technique using 32 Float in Photoshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/01/more-on-hdr-processing-workflows-using-lightroom-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Such an Elegant Custom &#8211; Writing a Thank You Letter!</title>
		<link>http://sjl.us/main/2012/01/such-an-elegant-custom-writing-a-thank-you-letter.html</link>
		<comments>http://sjl.us/main/2012/01/such-an-elegant-custom-writing-a-thank-you-letter.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:56:16 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[excellence]]></category>
		<category><![CDATA[ibm basic beliefs]]></category>
		<category><![CDATA[respect for the individual]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4619</guid>
		<description><![CDATA[While recently going through some old boxes of work-related materials in an early attempt at spring cleaning, I came across an old file of mine containing thank you letters from colleagues and clients of mine back in years at IBM. &#8230; <a href="http://sjl.us/main/2012/01/such-an-elegant-custom-writing-a-thank-you-letter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While recently going through some old boxes of work-related materials in an early attempt at spring cleaning, I came across an old file of mine containing thank you letters from colleagues and clients of mine back in years at IBM.  Finding these letters made me abandon the cleaning process for a while &#8211; while I reminisced about the memories the letters brought to mind!</p>
<p>Having started my working life at IBM, I was shaped by the strong culture that was such a core part of the company.  The <a href="http://www-03.ibm.com/ibm/history/history/year_1962.html">IBM Basic Beliefs</a> (Respect for the Individual, Customer Service, and Excellence) became part of my life in those early years.  Especially that first one: Respect for the Individual.</p>
<p>One of the customs inside IBM that was a delight was the practice of just saying thank you.  When you became an IBM manager, one of the accoutrements was a set of personal stationery that you used to just say thanks.  Sending those letters was an important part of gratitude for me &#8211; and receiving them was just a delight.</p>
<p>I had such fun going back through this folder of personal thank you letters that I had received over the years.  A practice and a tradition that&#8217;s certainly faded a bit in today&#8217;s email-based world &#8211; but one certainly worth remembering!  Gosh, how I also wish I had kept copies of the thank you letters I sent as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/01/such-an-elegant-custom-writing-a-thank-you-letter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tunnel View at Fitzgerald Marine Reserve</title>
		<link>http://sjl.us/main/2012/01/the-tunnel-view-at-fitzgerald-marine-reserve.html</link>
		<comments>http://sjl.us/main/2012/01/the-tunnel-view-at-fitzgerald-marine-reserve.html#comments</comments>
		<pubDate>Sun, 15 Jan 2012 05:40:52 +0000</pubDate>
		<dc:creator>Scott Loftesness</dc:creator>
				<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[HDR Photography]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Nik Software]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photography - Canon 5D Mark II]]></category>
		<category><![CDATA[Photomatix Pro]]></category>
		<category><![CDATA[fitzgerald marine reserve]]></category>

		<guid isPermaLink="false">http://sjl.us/?p=4612</guid>
		<description><![CDATA[Yesterday, Doug Kaye and I headed out on a glorious January morning for some photography shooting over on the coast. We headed first to one of my favorite spots &#8211; Fitzgerald Marine Reserve north of Half Moon Bay. This county &#8230; <a href="http://sjl.us/main/2012/01/the-tunnel-view-at-fitzgerald-marine-reserve.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://photos.sjl.us/Portfolio/Portfolio/18748024_sSDg8M#!i=1672268132&amp;k=dZhT88C&amp;lb=1&amp;s=A" title="Tunnel View - Fitzgerald Marine Reserve - 2012"><img src="http://photos.sjl.us/Portfolio/Portfolio/i-dZhT88C/0/640x640/IMG8113-2-3tonemapped-640x640.jpg" alt="Tunnel View - Fitzgerald Marine Reserve - 2012"></a></p>
<p>Yesterday, <a href="http://www.dougkaye.com/" target="_blank">Doug Kaye</a> and I headed out on a glorious January morning for some photography shooting over on the coast.  We headed first to one of my favorite spots &#8211; Fitzgerald Marine Reserve north of Half Moon Bay.  This county park has an iconic row of trees that offer a beautiful setting for us photographers.  On some mornings, you&#8217;ll get fog &#8211; on others, a mix of fog and sun.  Yesterday we had a glorious bright sun &#8211; but with that low sun angle this time of year.</p>
<p>I call this image &#8220;Tunnel View&#8221; &#8211; mimicking the Yosemite shots of that same name.  I just love how these trees frame the path &#8211; and provide their own tunnel.  The sun and shadows add layers to the image.</p>
<p>I shot this with my Canon 5D Mark II with the Canon 70-200mm f/2.8 IS L lens &#8211; and post-processed it from a single RAW file using Lightroom to export 0/+/-2 exposure JPEGS for processing in Photomatix Pro.  I imported that result into Photoshop CS5 and further tweaked the image using Nik&#8217;s Viveza 2, Color Efex Pro 4 and the amazing Silver Efex Pro 2.  I did a final blend in Photoshop before importing back into Lightroom for some final tweaks, noise reduction, a touch of vignette and a bit of love (!).</p>
<p>Hope you enjoy it!</p>
]]></content:encoded>
			<wfw:commentRss>http://sjl.us/main/2012/01/the-tunnel-view-at-fitzgerald-marine-reserve.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/24 queries in 0.118 seconds using disk: basic

Served from: sjl.us @ 2012-02-22 19:50:25 -->
